The final starting flights of the 2019 Unibet Open London £990 Main Event have come to their conclusion with a combined 104 players progressing.
Today’s action saw 237 entries take part in Day 1b with 83 battling it out in Day 1c Turbo.
Unibet esports player Craig ‘ONSCREEN’ Shannon claimed the Day 1b chip lead after an incredible house over house hand, while Levi Yossef topped the 1c field.
The biggest hand of the day occurred just moments before the final break in level 10 when ‘ONSCREEN’ turned a less than 1% chance of winning into a 320,000 stack. Shannon raised from under the gun with ace-jack and saw Henri Jantunen defend his big blind with pocket-jacks. Jantunen check-called c-bet from Shannon on the jack-six-four flop, and they saw the ace-of-hearts hit the turn. Jantunen opted to check-raise a 15,000 bet from Shannon to 45,000, after two minutes in the tank, the latter moved all in for 150,000.
Jantunen snap-called and revealed his set, with Shannon extremely unlucky to be behind and on the verge of elimination holding two pair.
But with an audience watching on the live stream, the table roared in shock after the ace-of-clubs hit the river to propel Shannon into the lead with the runner-runner higher full house to win the massive pot.
Elsewhere, Unibet ambassadors Ian Simpson & Espen Uhlen Jorstad both fell from the 1b field, but Simpson was able to make amends.
Jorstad was eliminated in the penultimate level when he three-bet all in from the big blind after an open raise from the button, only to see his ace-four no match for ace-jack. Jorstad had also missed out on the chance to enter Day 1c Turbo, whereby his teammate Simpson was progressing steadily. ‘Iany’ as he is known to his Twitch following, lasted all 11 levels and made sure he would return for Day 2 with a 90,500 stack.
Other Unibet esports players Vincent ‘Mista’ Timans (78,500) and Fabien ‘kiocsgo’ Fiey (55,00) also bagged chips in Day 1b to move forward.
Peter ‘Suntouch’ Logan, Andrew ‘TidesofTime’ Biessener, Melania Myloti,and Mario ‘RaptorDaRaptor’ Joos were not so lucky and were unable to progress.
Former Unibet Open champions Iaron Lightbourne and Paul Jux-Holderness were also eliminated during the action.
The Day 2 action from ‘The Vic’ will begin at Noon local time as the players battle for a place in the money spots and a seat at the final table.
Day 2 Seat Draw
Name | Chip Count | Table | Seat |
---|---|---|---|
Gordon Plomp | 45,000 | 4 | 1 |
Levi Yossef | 145,500 | 4 | 2 |
Jamie Rutherford | 28,000 | 4 | 3 |
Joe Hindry | 39,500 | 4 | 4 |
David Johnson | 25,500 | 4 | 5 |
Adrian Haaberg | 63,000 | 4 | 6 |
Daniel Pyke | 184,000 | 4 | 7 |
Aleksandr Lebedev | 76,000 | 4 | 8 |
Oliver White | 86,000 | 5 | 1 |
Matas Budginas | 61,000 | 5 | 2 |
Doan Thanh | 44,500 | 5 | 3 |
Michael Hill | 65,500 | 5 | 4 |
Lauridas Mielsen | 65,000 | 5 | 5 |
Jenny Israel | 57,000 | 5 | 6 |
Ryan Mandara | 50,000 | 5 | 7 |
Emil Loyning | 54,000 | 5 | 8 |
Sinead Priestley | 264,000 | 6 | 1 |
Jozsef Hegyi | 123,500 | 6 | 2 |
Linden Elias | 114,000 | 6 | 3 |
Dennis Lindmark | 30,500 | 6 | 4 |
Joost Schippers | 154,000 | 6 | 5 |
Charlotte Van Brabander | 109,500 | 6 | 6 |
Aage Reerslev | 55,000 | 6 | 7 |
Michael Dunleavy | 105,500 | 6 | 8 |
Olli Okkonen | 30,500 | 7 | 1 |
Hugues Mazerolle | 137,500 | 7 | 2 |
Christopher Scholes | 170,500 | 7 | 3 |
Kristian Kjondal | 41,500 | 7 | 4 |
Rory De Vos | 94,000 | 7 | 5 |
David Barnes | 144,500 | 7 | 6 |
Jeff Kimber | 119,000 | 7 | 7 |
Laurence Houghton | 16,000 | 7 | 8 |
Tai Tran | 147,500 | 8 | 1 |
Ryan Kelly | 94,500 | 8 | 2 |
Paul Siddle | 15,500 | 8 | 3 |
David Lappin | 47,000 | 8 | 4 |
Damian Bell | 125,000 | 8 | 5 |
Afshin Alikhani | 109,000 | 8 | 6 |
Jesse Chambers | 289,000 | 8 | 7 |
Nicholas Lee | 110,500 | 8 | 8 |
Etienne Fortin | 28,500 | 9 | 1 |
Jan Vandenbogert | 107,500 | 9 | 2 |
Alexandru Cinca | 120,500 | 9 | 3 |
Daniel Samson | 141,000 | 9 | 4 |
Markus Heikkila | 70,000 | 9 | 5 |
Martin Bader | 74,500 | 9 | 6 |
Jose Castillo | 119,000 | 9 | 7 |
Julien Terrasson | 69,500 | 9 | 8 |
Alexander Kobbeltvedt | 62,500 | 10 | 1 |
Kenneth Andreassen | 24,500 | 10 | 2 |
Geoffroy Combette | 99,500 | 10 | 3 |
Craig Shannon | 332,500 | 10 | 4 |
Benjamin Winsor | 196,500 | 10 | 5 |
Mor Kamber | 101,000 | 10 | 6 |
Olvedo Heinze | 90,000 | 10 | 7 |
John Heming | 22,500 | 10 | 8 |
Vamshi Vandanapu | 236,500 | 11 | 1 |
Alexandru Farcas | 30,000 | 11 | 2 |
William Davies | 79,000 | 11 | 3 |
Jeroen Brouwers | 86,500 | 11 | 4 |
Nicolas-Joseph Hippolyte | 88,000 | 11 | 5 |
Alexandre Reard | 360,000 | 11 | 6 |
Kristian Kaihovaara | 27,500 | 11 | 7 |
Per Gaassand | 95,500 | 11 | 8 |
Larrabesanchez Andoni | 143,000 | 12 | 1 |
Christos Xanthopoulos | 104,500 | 12 | 2 |
Krysztof Jacyk | 75,000 | 12 | 3 |
Stephane Benadiba | 70,000 | 12 | 4 |
Alex Bounsall | 105,000 | 12 | 5 |
Gary Bluston | 129,500 | 12 | 6 |
Anko Hoogendijk | 108,000 | 12 | 7 |
Nikolai Mamut | 18,000 | 12 | 8 |
Neil Mcculloch | 107,000 | 13 | 1 |
Lei Wang | 274,500 | 13 | 2 |
Dost Ghrabie | 86,000 | 13 | 3 |
Josef Fauszt | 74,000 | 13 | 4 |
Sakari Jaaskelainen | 121,000 | 13 | 5 |
Pierrick Chaintreuil | 91,500 | 13 | 6 |
Andrew Christoforou | 302,500 | 13 | 7 |
Lars Osen | 67,500 | 13 | 8 |
Marius Heiene | 90,000 | 14 | 1 |
Monica Vaka | 147,000 | 14 | 2 |
Arild Floysvik | 135,000 | 14 | 3 |
Micha Hoedemaker | 73,000 | 14 | 4 |
Jozsef Csapo | 33,500 | 14 | 5 |
Andreas Svendsen | 18,500 | 14 | 6 |
Ronnie Espensen | 81,000 | 14 | 7 |
Braz Junior | 188,000 | 14 | 8 |
Jon Sataoeen | 127,000 | 15 | 1 |
Connor Ross | 53,000 | 15 | 2 |
Mark Hawes | 42,000 | 15 | 3 |
Egon Holdhus | 59,000 | 15 | 4 |
Olaf Bierman | 68,500 | 15 | 5 |
Yiqian Song | 100,500 | 15 | 6 |
Andrey Veselov | 40,000 | 15 | 7 |
Haresh Thaker | 71,500 | 15 | 8 |
Petter Eriksen | 76,000 | 16 | 1 |
Gediminas Paulauskas | 120,000 | 16 | 2 |
Benjamin Davo | 141,000 | 16 | 3 |
Daniel James | 191,000 | 16 | 4 |
Robert Vukovic | 39,000 | 16 | 5 |
Mateusz Moolhuizen | 26,000 | 16 | 6 |
Hege Tomter | 43,000 | 16 | 7 |
Vrancsik Zoltan | 140,000 | 16 | 8 |
Daragh Davey | 58,500 | 17 | 1 |
George Dimuleasa | 48,000 | 17 | 2 |
Steve Watts | 314,500 | 17 | 3 |
Ionut Dragomir | 48,000 | 17 | 4 |
Vincent Timans | 78,500 | 17 | 5 |
Thomas Svendgaard | 142,500 | 17 | 6 |
Stylianos Pitsiavas | 58,000 | 17 | 7 |
Samir Timuri | 136,000 | 17 | 8 |
Haoran Cai | 195,500 | 30 | 1 |
Kristian Hustig | 225,500 | 30 | 2 |
Richard King | 125,000 | 30 | 3 |
Nikolai Pedersen | 48,500 | 30 | 4 |
Kane Hope | 126,500 | 30 | 5 |
Ian Simpson | 90,500 | 30 | 6 |
Jan Naderzadeh | 61,000 | 30 | 7 |
Erland Kalstad | 18,500 | 30 | 8 |
Bjornar Lovlie | 101,500 | 31 | 1 |
Alexander Haaland | 39,000 | 31 | 2 |
Le Nguyen | 45,000 | 31 | 3 |
Fadhil Farag | 21,000 | 31 | 4 |
Johannes Vaisanen | 93,000 | 31 | 5 |
Henri Jantunen | 62,000 | 31 | 6 |
Zlatan Musa | 69,500 | 31 | 8 |
Justin Kyriakides | 71,000 | 32 | 1 |
Mahmoud Berjaoui | 47,500 | 32 | 2 |
Rehman Kassam | 59,500 | 32 | 3 |
Tapio Jarvinen | 78,000 | 32 | 4 |
Adrian Nica | 80,500 | 32 | 5 |
Martin Holmes | 118,000 | 32 | 6 |
Erik Mertens | 65,000 | 32 | 7 |
Gheorghe Mirita | 75,500 | 33 | 1 |
Raul Martinez | 129,000 | 33 | 2 |
Nikolay Ponomarev | 98,000 | 33 | 3 |
Daniel Dolcic | 80,000 | 33 | 4 |
Fabien Fiey | 55,000 | 33 | 5 |
Pavlos Xanthopoulos | 76,500 | 33 | 6 |
Mihai Zelinca | 142,500 | 33 | 7 |
Join us back here at PokerNews then for continued coverage from London!