The Unibet Open London £990 Main Event action continues in Season 12 as the historic ‘The Vic’ poker room once again plays the host to the final starting flights. 2019 will be the eighth edition of The Unibet Open London, and the fourth event in England’s capital in as many years.
Today at 11 am GMT, Day 1B will get underway, and is likely to feature some familiar names as well as some new ones to the poker world.
Unibet ambassadors Ian Simpson and Espen Uhlen Jorstad will take their seats in Day 1B along with Unibet Battle Royale competitors and popular Twitch streamers ‘Onscreen‘, ‘Suntouch‘, ‘Casinodaddy‘, ‘Melaniamylioti‘, ‘Raptordaraptor‘, ‘Chloelock‘, ‘Kioshima‘, ‘Mista‘, and ‘Tidesoftime‘.
They will all be looking to follow in the footsteps on Unibet ambassadors Alexandre Reard, Charlotte Van Brabander, Monica Vaka and David Lappin who were among the 37 to progress from yesterday’s Day 1A field, with Reard claiming the massive chip lead.
Also on the schedule, today is the final starting flight, Day 1C Turbo, which gets underway at 8 pm and features reduced 20-minute blinds. Any player is welcome to participate including those who exited from the Day 1A or Day 1B fields.
Unibet Open London History
Year | Buy-in | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
2009 | £2,750 | 266 | € 584,910 | Thanh Doan | £187,000 |
2010 | £1,650 | 273 | £255,000 | Paul Valkenburg | £109,550 |
2012 | £1,320 | 315 | £378,000 | Pratik Ghatge | £85,050 |
2014 | £1,100 | 399 | £319,200 | Iaron Lightbourne | £70,000 |
2016 | £825 | 418 | £313,500 | Dave Shallow | £62,000 |
2017 | £990 | 419 | £377,100 | Gerret Van Lancker | £71,950 |
2018 | £990 | 349 | £314,100 | Andreas Wiborg | £56,807 |
Other highlights on the schedule include the £500 Unibet DSO Cup (May 25-26), the £110 #QUEENRULES Ladies Event (May 25), the £220 Turbo Bounty (May 25), and the £110 NLH Turbo (May 26).
A live stream of the Day 1B action will begin at approximately 1:30 pm on the Unibet Facebook, Twitch and YouTube channels.
Date | Time (GMT) | Event | Buy-in | Levels | Starting Stack |
---|---|---|---|---|---|
May 24 | 11 a.m. | Main Event – Day 1B | £990 | 60 min. | 30,000 |
8 p.m. | Main Event – Day 1C | £990 | 20 min. | 30,000 | |
May 25 | 12 p.m. | Main Event – Day 2 | – | 60 min. | – |
2 p.m. | Unibet DSO Cup – Day 1 | £500 | 30/40 min. | 20,000 | |
3 p.m. | #Queenrules (Ladies Event) | £110 | 25 min. | 15,000 | |
9 p.m. | Turbo Bounty (£100 Bounty) | £220 | 15 min. | 15,000 | |
May 25 | 12 p.m. | Main Event – Day 3 – Final Table | – | 60 min. | – |
12 p.m. | Unibet DSO Cup – Day 2 | – | 40 min. | – | |
1 p.m. | NLH Turbo | £110 | 15 min. | 10,000 |
In the Main Event, a total of 11 60 minute levels will be played, and all participants receive 30,000 in chips. There will be a break every two levels, with a 60-minute dinner break after the end of level six. The registration for the Freezeout tournament will remain open until the start of level seven and action is scheduled to conclude around midnight local time.
Day 1 Level Structure
Level | Small blind | Big blind | BB Ante |
---|---|---|---|
1 | 100 | 100 | 0 |
2 | 100 | 200 | 100 |
3 | 100 | 300 | 200 |
4 | 100 | 300 | 300 |
5 | 200 | 400 | 400 |
6 | 200 | 500 | 500 |
7 | 300 | 600 | 600 |
8 | 400 | 800 | 800 |
9 | 500 | 1,000 | 1,000 |
10 | 600 | 1,200 | 1,200 |
11 | 1,000 | 1,500 | 1,500 |
Follow along right here on PokerNews as the live reporting team will provide all the action until a winner is crowned on Sunday, May 25, 2019.