Day 2 Seat Draw
Table Seat Player Country Chip Count Big Blinds
1 1 Marius Asanache Romania 41,000 41
1 2 Tudor Bartha Lazar Romania 76,600 77
1 3 Catalin Gheorghe Romania 38,300 38
1 4 Daiva Byrne Lithuania 61,200 61
1 5 Emil Brunnberg Sweden 17,600 18
1 6 Claudiu Ianuszewicz Romania 54,000 54
1 7 Mihai Niste Romania 68,100 68
1 8 Florian Duta Romania 19,700 20
           
2 1 Lennaert Joostens Netherlands 64,700 65
2 2 Gilles Segers Belgium 87,400 87
2 3 Ionut Decher Romania 44,800 45
2 4 John Pyle United States 39,800 40
2 5 Sandor Hadnagy Hungary 71,300 71
2 6 Piotr Shautsou Belarus 19,900 20
2 7 Maxime Canevet France 36,800 37
2 8 Alexandru Papazian Romania 34,000 34
           
3 1 Iulian Tataru Romania 177,800 178
3 2 Armand Matti Romania 37,700 38
3 3 James Noonan Ireland 55,000 55
3 4 Daniel Dolcic Croatia 77,500 78
3 5 Igor Hrekul Ukraine 46,400 46
3 6 Dan Cristian Romania 62,200 62
3 7 Mihaela Roman Romania 57,900 58
3 8 Iulian Bleau Romania 52,900 53
           
4 1 Markus Heikkila Sweden 61,500 62
4 2 Timo Vogt Austria 39,800 40
4 3 Tomasz Kozub Poland 5,200 5
4 4 Adrian Marin Romania 21,200 21
4 5 Dehlia de Jong Netherlands 28,400 28
4 6 Amanda Sidark Sweden 76,500 77
4 7 Pawel Andrearczyk Poland 23,300 23
4 8 Lucian Bera Romania 32,800 33
           
5 1 Dan Adrian Bogdan Romania 21,800 22
5 2 Nicolae Suciu Romania 102,900 103
5 3 Patrick Keller Germany 28,900 29
5 4 Constantin Manole Romania 21,800 22
5 5 Andrei Jambor Romania 135,500 136
5 6 Alexandre Reard France 18,900 19
5 7 Luciana Manolea Romania 69,000 69
5 8 Ioan Taizs Romania 76,600 77
           
6 1 Marius Gicovanu Romania 57,100 57
6 2 Bogdan Bogorin Romania 53,000 53
6 3 Cristian Visoiu Romania 26,000 26
6 4 Gabriel Gavrila Romania 39,300 39
6 5 Johannes Vaeisaenen Finland 139,600 140
6 6 Jaakko Hokkanen Finland 63,000 63
6 7 Mihai Ercuta Romania 55,300 55
6 8 Mircea Flutur Romania 21,700 22
           
7 1 Andrey Yanyuk United States 99,500 100
7 2 Silviu Scobai Romania 59,100 59
7 3 David Lappin Ireland 36,000 36
7 4 Cosmin Cristescu Romania 48,200 48
7 5 Martin Soukup Czech Republic 62,400 62
7 6 Joery Van Limbergen Belgium 72,800 73
7 7 Pekka Ikonen Finland 26,400 26
7 8 Monica Vaka Norway 30,400 30
           
8 1 Jenny Israel France 45,100 45
8 2 Marian Firoiu Romania 42,800 43
8 3 Vinzent Streit Austria 34,700 35
8 4 Oerjahn Winther Sweden 45,000 45
8 5 Nikolay Ponomarev United Kingdom 141,200 141
8 6 Adrian Constantin Romania 67,300 67
8 7 Antti Tiainen Finland 94,900 95
8 8 Oleksandr Sharov Ukraine 65,000 65
           
9 1 Antti Salmela Finland 49,900 50
9 2 Vesa Kekalainen Finland 67,000 67
9 3 Raoul Iancovici Romania 32,000 32
9 4 Alexandru Strugut Romania 42,600 43
9 5 Antoanell Judet Romania 24,600 25
9 6 Ran Shahar Israel 26,500 27
9 7 Jean-Serge Baril Canada 61,000 61
9 8 Danut Chisu Romania 25,800 26
           
10 1 Tomas Ksenevicius Lithuania 68,300 68
10 2 Vally Bleanda Romania 22,000 22
10 3 Alexandru Palievici Romania 89,000 89
10 4 Mihai Banu Romania 55,800 56
10 5 Ionut Voinea Romania 78,300 78
10 6 Ferenc Pal Romania 45,400 45
10 7 Per Helge Gassand Norway 37,700 38
10 8 Ionel Tanase Romania 24,400 24
           
11 1 Espen Uhlen Jorstad Norway 71,800 72
11 2 Eirik Gravdal Norway 25,700 26
11 3 Amitai Or Israel 38,900 39
11 4 Steffen Clausen Denmark 23,000 23
11 5 Tom Wiggers Netherlands 61,100 61
11 6 Kyriakos Papadopoulos Greece 67,000 67
11 7 Steven Vollers Netherlands 69,600 70
11 8 Even Eidebakk Norway 17,100 17
           
12 1 Alan Widmann Germany 76,400 76
12 2 Alexandru Cinca Romania 32,800 33
12 3 Andrei Toma Romania 89,400 89
12 4 Bogdan Sovaiala Romania 104,800 105
12 5 Andrei Badulescu Romania 25,900 26
12 6 Csaba Szerze Hungary 46,700 47
12 7 Eugen Chiva Romania 23,100 23
12 8 Andrei Alecu Romania 64,700 65
           
13 1 Joni Salo Finland 34,300 34
13 2 Andrei Dobrescu Romania 29,500 30
13 3 Cristian Trif Romania 30,000 30
13 4 Silviu Baltateanu Romania 72,600 73
13 5 Mihai Tusnea Romania 32,100 32
13 6 Anghel Valentin Romania 19,200 19
13 7 Daniel Aberg Sweden 82,600 83
13 8 Igor Pirnau Romania 20,200 20
           
14 1 Gilles Huet France 99,200 99
14 2 Apostol Beg Romania 40,200 40
14 3 Jordi Corbun Netherlands 77,800 78
14 4 Dmitrii Prusov Russia 36,800 37
14 5 Jamie Tansley United Kingdom 70,900 71
14 6 Dara O’Kearney Ireland 21,500 22
14 7 Adrian Neculae Romania 22,900 23
14 8 Constantin Calea Romania 4,200 4
           
15 1 Carmen Zainescu Romania 91,800 92
15 2 Dan Petrea Romania 46,000 46
15 3 Nicklas Kley Sweden 29,000 29
15 4 Hugues Mazerolle France 105,200 105
15 5 Radu Lungu Romania 59,300 59
15 6 Tiberiu Tirca Romania 93,100 93
15 7 Denis Simionel Moldova 22,900 23
15 8 Quentin Lecomte France 54,500 55
           
16 1 Dan Murariu Romania 77,700 78
16 2 Cristian Grecu Romania 71,400 71
16 3 Julien Therond France 20,000 20
16 4 Eddie Puia Romania 60,700 61
16 5 Dwayne Sluis Netherlands 71,200 71
16 6 George Tomescu Romania 28,100 28
16 7 Anko Hoogendijk Netherlands 96,700 97
16 8 Hallstein Boerve Norway 66,700 67
           
17 1 Bogdan Nicolae Romania 15,200 15
17 2 Andrei Boghean Romania 77,000 77
17 3 Kenneth Kull Finland 58,800 59
17 4 Iulian Blebea Romania 52,500 53
17 5 Ronnie Espensen Denmark 23,800 24
17 6 Jorma Vuoksenmaa Finland 25,700 26
17 7 Pavel Alexandru Romania 160,000 160
17 8 Daniel Effendy Germany 92,000 92
           
18 1 Stefan Drusca Romania 45,700 46
18 2 Tomasz Olejnik Poland 111,400 111
18 3 Peter Kaae Denmark 98,200 98
18 4 Cristian Dina Romania 30,300 30
18 5 Valentin Dobrescu Romania 37,800 38
18 6 Sorin Radulescu Romania 24,100 24
18 7 Eduard Fechita Romania 49,800 50
18 8 Kevin van Der Kooi Netherlands 58,000 58
           
19 1 Mihai Manole Romania 16,500 17
19 2 Padraig O’Neill Ireland 110,100 110
19 3 Evangelos Bechrakis Greece 80,900 81
19 4 Stefan Fabian Romania 62,800 63
19 5 Ciprian Voican Romania 66,800 67
19 6 George Damian Romania 23,500 24
19 7 Deivis Rinkevicius Lithuania 80,200 80
19 8 Marius Iftima Romania 29,000 29
           
20 1 Codrut Uta Romania 23,700 24
20 2 Marc Wilkens Netherlands 46,100 46
20 3 Vasile Stancu Romania 63,600 64
20 4 Bjorn Samuelsson Sweden 11,300 11
20 5 Mihail Rablou Romania 106,500 107
20 6 Dragos Boldoi Romania 57,500 58
20 7 Attila Gombos Romania 42,800 43
20 8 Ian Simpson United Kingdom 86,400 86
           
21 1 Catalin Moraru Romania 71,800 72
21 2 Florin Pandilica Romania 38,200 38
21 3 Levente Pal Romania 54,700 55
21 4 Traian Bostan Romania 57,500 58
21 5 Sergiu Covrig Romania 47,000 47
21 6 Cosmin Cimpeanu Romania 52,500 53
21 7 Razvan Bizera Romania 120,300 120
21 8 Eirik Lunde Norway 58,200 58
           
22 1 Katie Swift United Kingdom 29,300 29
22 2 Adrian Andronache Romania 107,000 107
22 3 Mariusz Niski Poland 29,400 29
22 4 Corrie Romate Netherlands 58,900 59
22 5 Solomon Stan Romania 39,000 39
22 6 Adrian Nica Romania 58,000 58
22 7 Narcis Gabriel Nedelcu Romania 38,000 38
22 8 Tymur Kasilov Ukraine 80,000 80
           
23 1 Johan Creutz Sweden 78,500 79
23 2 Cristian Tardea Romania 68,500 69
23 3 Alexandru Farcasanu Romania 27,500 28
23 4 Andy Hills United Kingdom 13,800 14
23 5 Aku Joentausta Finland 97,000 97
23 6 Adrian-Sorel State Romania 60,000 60
23 7 Nils Jarefjall Sweden 60,500 61
23 8 Dylan Herklots Netherlands 48,600 49
           
24 1 Corentin Ropert France 116,400 116
24 2 Tomas Montrimas Lithuania 51,800 52
24 3 Alexandru Gavrilut Romania 24,400 24
24 4 Andrei Tamaduianu Romania 18,500 19
24 5 Petre Chiriac Romania 20,700 21
24 6 Mateusz Moolhuizen Netherlands 54,000 54
24 7 Mihnea Potcoava Romania 36,800 37
24 8 Gedas Petrauskas Lithuania 63,000 63
           
25 1 Andrei Nodea Romania 22,100 22
25 2 Jani Tuomaala Finland 62,000 62
25 3 Dumitru Pora Romania 54,400 54
25 4 Samlane Phomveha France 22,600 23
25 5 Razvan Sabau Romania 92,500 93
25 6 Gheorghe Androne Romania 81,000 81
25 7 Eduard Norel Romania 74,600 75