Day 2 Seat Draw
Table Seat Player Chip Count
1 1 Jussi Heikela 67,700
1 2 Thomas Ardai 126,200
1 3 Kaarel Lepik 382,900
1 4 Alan Widmann 41,800
1 5 Bhavin Khatri 149,000
1 6 Jurriaan Sarink 87,300
1 7 Martin Grysbaek 215,600
1 8 Ovidiu Tureac 170,800
1 9 Tim Davie 74,500
       
2 1 Peter Jaksland 89,600
2 2 Adrian Cimpoeru 73,300
2 3 Florian Lanz 65,900
2 4 Fran Gardasani 29,900
2 5 Bo Kjar Erichsen 193,300
2 6 Christian Grundtvig 237,400
2 7 Jonas Pruser 179,000
2 8 Steffan Johansson 66,900
2 9 Sidsel Nebel 241,900
       
3 1 Gustav Svensson 85,100
3 2 Mateusz Krzyzewski 93,900
3 3 Tobias Eklof 34,700
3 4 Thomas Quaade 70,800
3 5 Michael Andersen 47,100
3 6 Jonas Christensen 143,400
3 7 Jens Lauritzen 108,800
3 8 George McDonald 192,800
3 9 Johnny Hansen 93,500
       
4 1 Gabriel Stoica 124,100
4 2 Peter Harkes 107,300
4 3 Anders Krogh 54,000
4 4 Norbert Laszlo 67,100
4 5 Ville Jantunen 149,200
4 6 Ioana Silvana 177,900
4 7 Bjarke Trap 180,500
4 8 Askild Hansen 78,300
4 9 Silviu Nemes 123,300
       
5 1 Monica Vaka 214,300
5 2 Zoltan Boszormenyi 71,400
5 3 Mikael Johansson 221,500
5 5 Martin Wendt 178,100
5 6 Patrick Miltoff Nielsen 56,200
5 7 Jasper Meijer van Putten 109,100
5 8 Stainslav Tomov 59,300
5 9 Fredrik Andersen 70,800
       
6 1 Kasper Kjaer 86,400
6 2 Martin Halskov 72,900
6 3 Heikki Huhtala 73,400
6 4 Daragh Davey 94,500
6 5 Martin Soukup 276,700
6 6 Jorma Vuoksenmaa 120,300
6 7 Preben Timmermann 198,900
6 8 Frederik Stormoen 48,300
6 9 Reino Rasmussen 108,100
       
7 1 Dennis Lindmark 37,400
7 2 Tomasz Kozub 58,700
7 3 Francis Van Den Driessche 32,600
7 4 Tommy Vedelfort 244,600
7 5 Kristian Vullum 57,900
7 6 Ilari Vaara 68,900
7 7 Mark Greening 91,000
7 8 Lasse Degnemark 39,800
7 9 Martin Vallo 98,200
       
8 1 Hannu Matala Aho 62,000
8 2 Kris Thys 116,000
8 3 Mark Frimodt 62,200
8 4 Deivis Rinkevicius 236,200
8 5 John Dagslott Johansson 85,500
8 6 Simon Griffin 37,200
8 7 Ionut-Alin Tambura 157,300
8 8 Simon Lofberg 90,800
8 9 Frank Meijer 160,100
       
10 1 Daniel Devlin 77,700
10 2 Dennis Kristensen 53,900
10 3 Soren Jensen 116,400
10 4 Kasper Lorenzen 66,500
10 5 Watmanzadeh Hosein 14,200
10 6 Denis Sahin Skjalm 169,200
10 7 Dara O’Kearney 34,300
10 9 Sigurd Carlsson 139,700
       
11 2 Robert Svensson 137,500
11 3 Anton Ilyin 29,200
11 4 Pekka Ikonen 364,200
11 5 Aleksi Savela 95,600
11 6 Barudr Brimvik 132,600
11 7 Jonathon Nissen 61,500
11 8 Vladislavs Rutkovskis 72,600
11 9 Teemu Leppalahti 50,900
       
12 1 Jes Bondo 143,300
12 3 Dennis Holm 220,100
12 4 Pawel Zoladkiewicz 61,100
12 5 Stian Underhaug 58,000
12 6 Mikkel Plum 52,300
12 7 Kaare Holm 54,500
12 8 Soren Hansen 230,600
12 9 Michael Justesen 53,500
       
13 1 Marcus Pistelli Vertling 47,000
13 3 Jonberg Myrini 31,900
13 4 Daniela Deac 44,600
13 5 Kevin Frame 73,700
13 6 Harald Olsen 68,100
13 7 Lasse Frost 92,600
13 8 Hans Heideman 69,500
13 9 Florian Ribouchon 112,000
       
14 1 Artem Lobus 58,300
14 2 Jacob Ohlsson 33,500
14 3 Vamshi Vandanapu 134,800
14 4 Kristoffer Rossevold 71,900
14 5 Gerret Van Lancker 46,200
14 6 Gerry Kane 44,700
14 7 Karsten Johansen 198,700
14 8 Joeri Moerman 52,200
14 9 Uni Gilston 271,700