Day 2 Table Draw
Table Seat Player Country Chip Count
1 1 Marcel Luske Netherlands 101300
1 2 Matthias de Clercq Belgium 163000
1 3 Jasper van Vlasselaer Belgium 187100
1 4 Philip Meulyzer Belgium 51000
1 5 Grzegorz Wyraz Poland 56500
1 7 Donny Jaspers Netherlands 63100
1 8 Tobias Peters Netherlands 147600
1 9 Jorgen Jerneskog Norway 114100
         
2 1 Stefan Mattsson Sweden 22600
2 2 Marco Herman Netherlands 25800
2 3 Kristiaan Magnus USA 61200
2 4 Hakan Wingskog Sweden 78600
2 5 Jonas ten Cate Netherlands 126700
2 6 Thor Erik Higraff Norway 41200
2 7 Marc Dogge Netherlands 144800
2 8 Niels de Wijs Netherlands 84300
         
3 1 Stefanie Claes Belgium 44900
3 2 Cornelis de Jong Netherlands 110100
3 3 Frank Mees Belgium 52500
3 4 Tamaico Boers Netherlands 22400
3 5 Nikita Malinovskiy Russia 144300
3 6 Johan Goslings Netherlands 74700
3 7 Erik Loschan Germany 93500
3 8 Christophe van Schependom Belgium 58100
3 9 Pieter Ram Belgium 199500
         
4 1 Andrew Gillet United Kingdom 108700
4 2 Bart Lybaert Bulgaria 49200
4 3 Laimutis Karvelis Lithuania 58200
4 4 Nico Lombaerts Belgium 39600
4 5 Morgan Wald Sweden 173600
4 6 Torstein Vonen Norway 80900
4 7 Patrick Aerts Belgium 111200
4 8 Vytautas Kacerauskas Lithuania 15900
4 9 Mateusz Moolhuizen Netherlands 274900
         
5 2 Micael Emanuelsson Sweden 107600
5 3 Oleksandr Yakovenko Ukraine 26300
5 4 Robin Lacey Ireland 151500
5 5 Rolf Slotboom Netherlands 64500
5 6 Mariusz Niski Poland 41100
5 7 David Rouben Belgium 59600
5 8 Pieter de Korver Netherlands 72900
5 9 Claes Ruben Hellberg Sweden 112700
         
6 1 Rutger Coomans Netherlands 57600
6 2 Zsolt Zanati Hungary 36700
6 3 Luc Simons Belgium 41700
6 5 Dmytro Gukov Ukraine 77600
6 6 Gordon Plomp Belgium 115900
6 7 Mark Verkuylen Netherlands 98000
6 8 Jessy Marillaud France 108800
6 9 David Janssen Belgium 202400
         
7 2 Ramon Ligthart Netherlands 146900
7 3 Pekka Ikonen Finland 98400
7 4 Johan Verhagen Netherlands 121700
7 5 Micha Hoedemaker Netherlands 68800
7 6 Rafal Kordys Poland 115400
7 7 Koen Lauwereys Belgium 122500
7 8 Krisztian Arvai Hungary 157300
7 9 Dennis Kleinleugemors Netherlands 143000
         
8 1 Matija Bicanic Croatia 143300
8 2 Asif Warris United Kingdom 50300
8 3 Mindaugas Samkus Lithuania 34100
8 4 Tom August Goosseenaerts Belgium 37000
8 5 Harri Hanninen Finland 17000
8 6 Ian Simpson United Kingdom 292800
8 8 Paul Vergeer Netherlands 104900
8 9 Maksym Lavrov Ukraine 191000
         
9 1 Sebastian Mortelmans Belgium 64600
9 2 Wouter Schuurbiers Belgium 38100
9 3 Niko Koop Russia 385000
9 4 Tim Verbon Netherlands 117100
9 5 Vincentius van Oosterhout Netherlands 131500
9 6 Patrick Stroobants Belgium 70000
9 7 David Baltus Belgium 165900
9 8 Maarten Verhaegen Belgium 88400
         
10 1 Florin Gordan Romania 24800
10 2 Jeffrey Schuurman Netherlands 83200
10 3 Mihai Ani Leon Romania 168000
10 4 Pascal Vos Netherlands 27400
10 5 Ruben Visser Netherlands 63600
10 7 Thomas Lust Belgium 110600
10 8 Jaro Koskinen Finland 42000
10 9 Kristoffer Arwin Sweden 99000
         
11 1 Hans Sybrandi Netherlands 141100
11 2 Pieter Nijs Belgium 58600
11 3 Mark Heirman Belgium 58200
11 4 Markku Tammisto Sweden 95800
11 5 Alexander Beeckx Belgium 41700
11 6 Jonny Domstedt Sweden 133900
11 7 Daniel Ulvrell Sweden 63000
11 8 Tom Dingenen Belgium 108400
11 9 Bogdan Adrian Avram Romania 86200
         
12 1 Quentin Lecomte France 19500
12 2 Bert Geens Belgium 150800
12 3 Raoul Refos Netherlands 40600
12 4 Carlo Mark Netherlands 178400
12 5 Laurens de Smet Belgium 128300
12 6 Daan Hoogendijk Netherlands 66700
12 7 Farid Chati Netherlands 52500
12 8 Alexandre Martins Portugal 61000
12 9 Tom Jozef Dua Belgium 59200