Winners
Marius Pertea
€90,925
The 10-year anniversary edition of the Unibet Open has crowned a champion in the €1,100 Main Event and it was Marius Pertea who defeated Robert Vukovic in heads-up to ensure consecutive victories for Romanians in the Grand Ballroom of the luxurious JW Marriott Bucharest Grand Hotel.
Pertea followed in the footsteps of Traian Bostan to keep the trophy on home soil and become the third Romanian to win a Unibet Open Main Event title in ten seasons.
Robert Vukovic
€56,500
Pavao Veza
€38,965
Avi Cohen
€28,860
Bojan Zidar
€22,200
Guy Ohayon
€17,080
Christopher Heidelbacher
€13,665
Henrik Tellving
€10,930
Dor Lan
€9,110
Final Day
Final Table
Tournament Updates
About
The beautiful city of Bucharest will host a main event for the Unibet Open Poker Tour 2017 from 30th November – 3rd December.
Players will stay at the luxury-grade Marriott hotel and will be treated to the famous Unibet hospitality, including welcome drinks, players’ party and lots of activities away from the poker table.
Details
Casino
JW Marriott Bucharest Grand Hotel
Calea 13 Septembrie 90
Bucharest, 050726
Romania
Tel: +40-21-4030000
Hotel
JW Marriott Bucharest Grand Hotel
Calea 13 Septembrie 90
Bucharest, 050726
Romania
Tel: +40-21-4030000
Schedules
Monday 27 November
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
17:00 | Monsterstack Day 1A | €150 + €20 | 20 mins | 50,000 | Start lvl. 9 | 1 Re-Entry |
Tuesday 28 November
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
16:00 | Satellite Main Event | €50 + €10 | 20 mins | 3,000 / 3,000 / 6,000 | Start lvl. 6 | + €25 R/A |
19:00 | Monsterstack Day 1B | €150 + €20 | 20 mins | 50,000 | Start lvl. 9 | 1 Re-entry |
Wednesday 29 November
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
16:00 | Monsterstack Day 2 | - | 30 mins | - | - | - |
17:00 | Satellite Highroller | €220 + €30 | 15 mins | 12,000 | Start lvl. 8 | Re-entry |
20:00 | Satellite Main Event | €150 + €20 | 20 mins | 10,000 | Start lvl. 7 | Re-Entry |
20:30 | NLH Highroller - Day 1 | €2,000 + €200 | 45 mins | 30,000 | Start lvl. 8 | 1 Re-Entry |
Thursday 30 November
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
11:00 | Main Event - €500k GTD - Day 1A | €1,000 + €100 | 60 mins | 30,000 | Start lvl. 7 | Freezeout |
12:00 | Unibet eSports SNG | - | - | 25,000 | - | - |
13:00 | NLH Highroller - Day 2 | €2,000 + €200 | 45 mins | 30,000 | Start lvl. 8 | - |
17:00 | Progressive Super Knockout (50%) | €200 + €20 | 20 mins | 15,000 | Start lvl. 7 | - |
20:00 | Satellite Main Event | €150 + €20 | 20 mins | 10,000 | Start lvl. 7 | Re-entry |
Friday 1 December
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
11:00 | Main Event - €500k GTD - Day 1B | €1,000 + €100 | 60 mins | 30,000 | Start lvl. 7 | Freezeout |
18:00 | NLH 6-max | €200 + €30 | 20 mins | 15,000 | Start lvl. 7 | - |
21:00 | NLH Turbo Bounty (€100 Bounty) | €200 + €20 | 15 mins | 15,000 | Start lvl. 7 | - |
Saturday 2 December
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
12:00 | Main Event - €500k GTD - Day 2 | - | 60 mins | - | - | - |
14:00 | Ladies Event | €100 + €10 | 30 mins | 10,000 | Start lvl. 7 | - |
15:00 | NLH Deepstack - Day 1 | €300 + €30 | 40 mins | 20,000 | Start lvl. 7 | 1 Re-entry |
19:00 | PLO | €200 + €20 | 20 mins | 15,000 | Start lvl. 7 | - |
Sunday 3 December
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
12:00 | Main Event - €500k GTD - Day 3 | - | 60 mins | - | - | - |
12:00 | NLH Deepstack - Day 2 | - | 40 mins | - | - | - |
12:00 | Turbo Deep Stack | €200 + €20 | 15 mins | 20,000 | Start lvl. 7 | - |
14:00 | Hyper Turbo | €100 + €15 | 10 mins | 10,000 | Start lvl. 7 | Re-Entry |
Parties
Players Party
Player Club Bucharest
1 Montreal Square, Bucharest
Romania