Winners
Martin Olali
€64,110
After an epic heads up match where Martin Olali was on the ropes for much of the time, he managed to claw back into the lead, and finally take it down over Steven Vollers. Olali survived 294 runners from all three Day 1s, including a 4 hour bubble on Day 2, before spending much of the final table short stacked. He still managed to grind it out and finally took it down with a pair of jacks.
Steven Vollers
€40,020
Alex Hendriks
€27,600
Samuel Baneham
€20,440
Weijie Zheng
€15,730
Espen Uhlen Jorstad
€12,100
Ciaran Burke
€9,680
Jamie Nixon
€7,740
Willem Wesselink
€6,190
Twitch Live Stream
FINAL TABLE
Tournament Updates
About
Unibet Open Dublin 2020 is on the way! This will be Unibet Open’s third visit to the Irish capital – following a record-breaking event in 2018 and the tour’s debut there in 2011. Unibet Open Dublin, which takes place at the Bonnington Hotel, kicks off on February 26, with the €250,000 guarantee Main Event starting on February 27.
The Main Event features a €1,000 + €100 buy-in and there will be three start flights in total – Day 1a, Day 1b and a Day 1c turbo. All players receive a 30,000 starting stack and have a single re-entry option into Day 1c.
Details
Casino
Bonnington Hotel Dublin
Swords Rd, Whitehall
Dublin 9
D09 C7F8
Ireland
Hotel
Bonnington Hotel Dublin
Swords Rd, Whitehall
Dublin 9
D09 C7F8
Ireland
Schedules
Tuesday 25 February
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
19:30 | Satellite to Main Event | €150 + €15 | 20 min | 10,000 | Start lvl. 7 | Re-entry |
Wednesday 26 February
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
14:00 | Unibet Open-er | €200 +€25 | 30 min | 20,000 | Start lvl. 9 | 1 Re-entry |
16:00 | Satellite to High Roller | €300 + €30 | 12 min | 15,000 | Start lvl. 9 | Re-entry |
18:00 | Unibet High Roller - Day 1 | €2000+ €200 | 40 min | 30,000 | Start lvl. 11 | 1 Re-entry |
19:00 | Unibet Battle Royale | Freezeout | 20 min | 25,000 | - | Freezeout |
19:30 | Satellite to Main Event | €150 +€15 | 20 min | 10,000 | Start lvl. 7 | Re-entry |
Thursday 27 February
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
12:00 | Unibet High Roller - Day2 | €2000 + €200 | 40 min | 30,000 | Start lvl. 11 | 1 Re-entry |
12:00 | Unibet Open Main Event - Day 1A | €1000 + €100 | 60 min | 30,000 | Start lvl.7 | 1 Re-entry on 1C only |
13:00 | Unibet Open-er Day 2 | - | 40 min | - | - | - |
16:00 | NLH Turbo | €150 + €15 | 15 min | 15,000 | Start lvl. 9 | 1 Re-entry |
19:30 | Satellite to Main Event | €150 + €15 | 20 min | 10,000 | Start lvl. 7 | Re-entry |
Friday 28 February
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
12:00 | Unibet Open Main Event - Day 1B | €1000 + €100 | 60 min | 30,000 | Start lvl. 7 | 1 Re-entry on 1C only |
16:00 | Satellite to Main Event | €150 +€15 | 15 min | 10,000 | Start lvl. 7 | Re-entry |
20:00 | Flipout | €25 + €5 | - | - | See SOP | Re-entry |
21:00 | Unibet Open Main Event - Day 1C | €1000 + €100 | 20 min | 30,000 | Start lvl. 7 | 1 Re-entry on 1C only |
22:00 | NLH Hyper Turbo | €100 + €10 | 10 min | 10,000 | Start lvl. 9 | Freezeout |
Saturday 29 February
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
12:00 | Unibet Open Main Event - Day 2 | - | 60 min | - | - | - |
13:00 | Pot Limit Omaha | €150 + €15 | 20 min | 15,000 | Start lvl. 7 | 1 Re-entry |
13:00 | #QUEENRULES (Ladies Events) | €80 + €10 | 20 min | 15,000 | Start lvl.7 | 1 Re-entry |
15:00 | Unibet Super Stack -Day 1 | €300 + €30 | 30 min | 25,000 | Start lvl. 9 | 1 Re-entry |
18:00 | Unibet Community Freeroll | Invitational | 10 min | 10,000 | - | Freezeout |
19:00 | Flipout XL | €45 + €5 | - | - | See SOP | Re-entry |
20:00 | Irish Poker | €150 + €15 | 15 min | 15,000 | Start lvl. 7 | 1 Re-entry |
Sunday 1 March
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
12:00 | Unibet Open Main Event - Final Day | - | 60/45/30 | - | - | - |
12:00 | Unibet Super Stack - Day 2 | - | 30 min | - | - | - |
12:00 | Mini ME | €100 + €10 | 15 min | 30,000 | Start lvl. 7 | 1 Re-entry |
16:00 | Progressive Knockout | €100 + €100 +€20 | 15 min | 15,000 | Start lvl. 7 | 1 Re-entry |
Structures
Day 1A Thursday 27 February
Level | Start | Small Blind | Big Blind | Ante | Duration |
---|---|---|---|---|---|
1 | 12:00 | 100 | 100 | 100 | 01:00 |
2 | 13:00 | 100 | 200 | 200 | 01:00 |
Break (20 mins) | 14:00 | - | - | - | 00:20 |
3 | 14:20 | 100 | 300 | 300 | 01:00 |
4 | 15:20 | 200 | 400 | 400 | 01:00 |
Break (20 mins) | 16:20 | - | - | - | 00:20 |
5 | 16:40 | 200 | 500 | 500 | 01:00 |
6 | 17:40 | 300 | 600 | 600 | 01:00 |
Dinner Break (1 hour) | 18:40 | - | - | - | 01:00 |
7 | 19:40 | 400 | 800 | 800 | 01:00 |
8 | 20:40 | 500 | 1,000 | 1,000 | 01:00 |
Break (20 mins) | 21:40 | - | - | - | 00:20 |
9 | 22:00 | 600 | 1,200 | 1,200 | 01:00 |
10 | 23:00 | 1,000 | 1,500 | 1,500 | 01:00 |
Day 1B Friday 28 February
Level | Start | Small Blind | Big Blind | Ante | Duration |
---|---|---|---|---|---|
1 | 12:00 | 100 | 100 | 100 | 01:00 |
2 | 13:00 | 100 | 200 | 200 | 01:00 |
Break (20 mins) | 14:00 | - | - | - | 00:20 |
3 | 14:20 | 100 | 300 | 300 | 01:00 |
4 | 15:20 | 200 | 400 | 400 | 01:00 |
Break (20 mins) | 16:20 | - | - | - | 00:20 |
5 | 16:40 | 200 | 500 | 500 | 01:00 |
6 | 17:40 | 300 | 600 | 600 | 01:00 |
Dinner Break (1 hour) | 18:40 | - | - | - | 01:00 |
7 | 19:40 | 400 | 800 | 800 | 01:00 |
8 | 20:40 | 500 | 1,000 | 1,000 | 01:00 |
Break (20 mins) | 21:40 | - | - | - | 00:20 |
9 | 22:00 | 600 | 1,200 | 1,200 | 01:00 |
10 | 23:00 | 1,000 | 1,500 | 1,500 | 01:00 |
Day 1C Friday 28 February
Level | Start | Small Blind | Big Blind | Ante | Duration |
---|---|---|---|---|---|
1 | 12:00 | 100 | 100 | 100 | 01:00 |
2 | 13:00 | 100 | 200 | 200 | 01:00 |
Break (20mins) | 14:00 | - | - | - | 00:20 |
3 | 14:20 | 100 | 300 | 300 | 01:00 |
4 | 15:20 | 200 | 400 | 400 | 01:00 |
Break (20 mins) | 16:20 | - | - | - | 00:20 |
5 | 16:40 | 200 | 500 | 500 | 01:00 |
6 | 17:40 | 300 | 600 | 600 | 01:00 |
Break (1 hour) | 18:40 | - | - | - | 01:00 |
7 | 19:40 | 400 | 800 | 800 | 01:00 |
8 | 20:40 | 500 | 1,000 | 1,000 | 01:00 |
Break (20 mins) | 21:40 | - | - | - | 00:20 |
9 | 22:00 | 600 | 1,200 | 1,200 | 01:00 |
10 | 23:00 | 1,000 | 1,500 | 1,500 | 01:00 |
Day 2 Saturday 29 February
Level | Start | Small Blind | Big Blind | Ante | Duration |
---|---|---|---|---|---|
11 | 12:00 | 1,000 | 2,000 | 2,000 | 01:00 |
12 | 13:00 | 1,000 | 2,500 | 2,500 | 01:00 |
Break (20 mins) | 14:00 | - | - | - | 00:20 |
13 | 14:20 | 1,500 | 3,000 | 3,000 | 01:00 |
14 | 15:20 | 2,000 | 4,000 | 4,000 | 01:00 |
Break (20 mins) | 16:20 | - | - | - | 00:20 |
15 | 16:40 | 2,000 | 5,000 | 5,000 | 01:00 |
16 | 17:40 | 3,000 | 6,000 | 6,000 | 01:00 |
Dinner Break (1 hour) | 18:40 | - | - | - | 01:00 |
17 | 19:40 | 4,000 | 8,000 | 8,000 | 01:00 |
18 | 20:40 | 5,000 | 10,000 | 10,000 | 01:00 |
Break (20 mins) | 21:40 | - | - | - | 00:20 |
19 | 22:00 | 6,000 | 12,000 | 12,000 | 01:00 |
20 | 23:00 | 10,000 | 15,000 | 15,000 | 01:00 |
Break (20 mins) | 00:00 | - | - | - | 00:20 |
21 | 00:20 | 10,000 | 20,000 | 20,000 | 01:00 |
22 | 01:20 | 10,000 | 25,000 | 25,000 | 01:00 |
Day 3 - Final Day Sunday 1 March
Level | Start | Small Blind | Big Blind | Ante | Duration |
---|---|---|---|---|---|
23 | 12:00 | 15,000 | 30,000 | 30,000 | 01:00 |
25 | 13:00 | 20,000 | 40,000 | 40,000 | 01:00 |
Break (20 mins) | 14:00 | - | - | - | 00:20 |
25 | 14:20 | 25,000 | 50,000 | 50,000 | 01:00 |
26 | 15:20 | 30,000 | 60,000 | 60,000 | 01:00 |
Break (20 mins) | 16:20 | - | - | - | 00:20 |
27 | 16:40 | 40,000 | 80,000 | 80,000 | 01:00 |
28 | 17:40 | 50,000 | 100,000 | 100,000 | 01:00 |
Break (20 mins) | 18:40 | - | - | - | 00:20 |
29 | 19:00 | 60,000 | 120,000 | 120,000 | 01:00 |
30 | 20:00 | 100,000 | 150,000 | 150,000 | 01:00 |
Break (20 mins) | 21:00 | - | - | - | 00:20 |
31 | 21:20 | 100,000 | 200,000 | 200,000 | 01:00 |
32 | 22:20 | 125,000 | 250,000 | 250,000 | 01:00 |
Break (20 mins) | 23:20 | - | - | - | 00:20 |
33 | 23:40 | 150,000 | 300,000 | 300,000 | 01:00 |
34 | 00:40 | 200,000 | 400,000 | 400,000 | 01:00 |
Break (20 mins) | 01:40 | - | - | - | 00:20 |
35 | 02:00 | 250,000 | 500,000 | 500,000 | 01:00 |
36 | 03:00 | 300,000 | 600,000 | 600,000 | 01:00 |
Break (20 mins) | 04:00 | - | - | - | 00:20 |
37 | 04:20 | 400,000 | 800,000 | 800,000 | 01:00 |
38 | 05:20 | 500,000 | 1,000,000 | 1,000,000 | 01:00 |