Winners
ALAN CARR
€53,400
Carr can often be found playing online cash games or larger buy-in tournaments, but one day he accidentally registered a €5 step-satellite on Unibet Poker. He turned that into a €50 ticket which turned into a €250 ticket. Carr won his seat into the Unibet Open Malta, one of over 190 players this week. However, he will be the one walking away with the trophy held high as the doors close in the InterContinental Hotel and Casino Malta.
LUCA BERETTA
€48,550
CHRISTOPHER HEIDELBACHER
€44,880
DEIVIS RINKEVICIUS
€22,740
TONIO ROEDER
€17,490
SERDAR DEMIRCAN
€13,450
HENRI JANTUNEN
€10,760
MATTHEW IRELAND
€8,610
GEDAS PETRAUSKAS
€6,890
Twitch Stream
Final Day
Tournament Updates
About
In September, Unibet Open will be in Malta for the fourth time with a five-day festival from September 11-15 in partnership with Casino Malta at the InterContinental Hotel in St. Julians. The first ever Unibet Open Malta champion was Dutch pro Mateusz Moolhuizen in 2011. Since then, Czech player Martin Soukup and Denmark’s Daniel Jacobsen have also claimed Unibet Open victory in the stunning Mediterranean island.
See below for schedule, hotel and casino information or click to download the Unibet Open Malta information pack.
Details
Casino
Casino Malta
Eden Place
St. Augustine's Street
St. George's Bay
St. Julian's
STJ 3310
Malta
Hotel
InterContinental Hotel
Hotel Intercontinental Malta
St. George's Bay
St. Julian's
STJ 3310
Malta
Schedules
MALTA 2019
Wednesday 11 September
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
14:00 | Unibet SuperStack - Day 1 | €300 + €30 | 30 min | 25,000 | Start Level 9 | 1 Re-Entry |
19:00 | Unibet Tag Team Championship | Invitational | 20 min | 25,000 | - | Freezeout |
19:00 | Satellite Main Event | €150 + €15 | 20 min | 10,000 | Start Level 8 | Re-Entry |
Thursday 12 September
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
12:00 | Main Event - Day 1A | €1000 + €100 | 60 min | 30,000 | Start Level 7 | 1 Re-Entry, Only on Day 1C |
12:00 | Unibet SuperStack - Day 2 | - | 30 min | - | - | - |
18:00 | Satellite Main Event | €150 + €15 | 20 min | 10,000 | Start Level 8 | Re-Entry |
19:00 | Unibet Battle Royale | Invitational | 20 min | 25,000 | - | Freezeout |
20:00 | NLH Turbo | €150 + €15 | 15 min | 15,000 | Start Level 8 | 1 Re-Entry |
Friday 13 September
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
12:00 | Main Event - Day 1B | €1000 + €100 | 60 min | 30,000 | Start Level 7 | 1 Re-Entry, Only on Day 1C |
17:00 | #QUEENRULES (Ladies Event) | €80 + €10 | 20 min | 15,000 | Start Level 8 | 1 Re-Entry |
20:00 | NLH Hyper Turbo | €150 + €15 | 10 min | 15,000 | Start Level 8 | 1 Re-Entry |
21:00 | Main Event - Day 1C | €1000 + €100 | 20 min | 30,000 | Start Level 7 | 1 Re-Entry, Only on Day 1C |
Saturday 14 September
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
12:00 | Main Event - Day 2 | - | 60 min | - | - | - |
13:00 | Pot Limit Omaha | €200 + €20 | 20 min | 15,000 | Start Level 8 | 1 Re-Entry |
15:00 | Unibet DSO - Day 1 | €500 + €50 | 30/40 min | 30,000 | Start Level 9 | 1 Re-Entry |
19:00 | Community Freeroll | Invitational | 10 min | 10,000 | - | Freezeout |
20:00 | Turbo Bounty (€100 Bounty) | €200 + €20 | 15 min | 15,000 | Start Level 8 | 1 Re-Entry |
Sunday 15 September
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
12:00 | Main Event - Day 3 - Final Table | - | 60/45/30 min | - | - | - |
12:00 | Unibet DSO - Day 2 | - | 40 min | - | - | - |
13:00 | NLH Progressive Superknockout (50%) | €160 + €15 | 15 min | 15,000 | Start Level 8 | 1 Re-Entry |