Winners
Martin Soukup
€71,000
Soukup defeated local player Marius Gicovanu in heads-up play after a fierce and very deep-stacked heads-up battle to claim the trophy once more and earn a payday of €71,000. Gicovanu applied relentless pressure throughout and that left him on the ropes three times. Twice he would double, but the third time he could not escape from elimination anymore to see Soukup emerge victoriously.
Marius Gicovanu
€45,310
Traian Bostan
€33,960
Cristian Grecu
€27,485
Toni Judet
€21,661
Stefan Drusca
€16,545
Espen Uhlen Jørstad
€12,150
Catalin Moraru
€8,930
Tournament Updates
About
Unibet Open is hosting its first ever winter sports festival in Sinaia – one of the most beautiful ski resorts in Romania and known as the Pearl of the Carpathian mountains.
Unibet Open Ski-edition takes place February 12-18 with a six-day festival giving ski and snowboard enthusiasts plenty of opportunities to take to the slopes. Unibet Poker is running a wealth of online satellites for the €1,000 + €100 Main Event starting from 5th November 2018.
Sinaia is the closest ski resort to Bucharest and lies just 77 miles north of the capital – around 1.5 hours from Bucharest airport. The resort was once home to the Romanian Royal family who built the spectacular, fairytale Peles Castle in the 1880s.
Unibet Open Ski-edition will offer players an unprecedented six nights in the resort and, for the first time, the schedule includes an extra day giving players extra time to enjoy Sinaia’s numerous attractions.
The Unibet Open Ski-edition Main Event will also start at 3pm each day to give skiers and snowboarders a full morning of downhill action before taking to the poker tables. As always, Unibet players will also be treated to plenty of après-poker entertainment including a Welcome Drinks party and the exclusive Unibet Open Ski-edition Players Party.
The event is being run in conjunction with PokerFest Romania, Unibet’s partners for the perennially popular Unibet Open Bucharest festival. At the last Unibet Open Bucharest, Russian player Anton Vinokurov won the €1,000 + €100 Main Event for a record first prize of €103,060 after beating a tough field of 592 entries.
Details
Hotel
New Montana
Bulevardul Carol I 24,
Sinaia
106100,
Romania
Schedules
Tuesday 12 February
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
14:00 | Battle of the Champions | Invitational only | 30 min | 100,000 | – | – |
17:00 | Satellite Main Event | €150 + €15 | 15 min | 10,000 | 7 levels | Unlimited Re-entries |
20:00 | NLH Turbo | €150 + €15 | 15 min | 15,000 | 7 levels | Re-entry |
Wednesday 13 February
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
14:00 | Tag Team Championship | Invitational Only | 15 min | 20,000 | – | Freezeout |
14:00 | SuperStack - Day 1 | €300 + €30 | 30 min | 25,000 | 8 levels | Freezeout |
15:00 | Main Event - Day 1A | €1000 + €100 | 60 min | 30,000 | 6 levels | 1 Re-Entry, Only on Day 1C |
19:00 | Unibet Esports Battle Royale | Invitational Only | 20 min | 20,000 | – | Freezeout |
21:00 | Satellite Main Event | €150 + €15 | 15 min | 10,000 | 7 levels | Unlimited Re-Entries |
Thursday 14 February
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
14:00 | SuperStack - Day 2 | – | 30 min | – | – | – |
15:00 | Main Event - Day 1B | €1,000 + €100 | 60 min | 30,000 | 6 levels | 1 Re-Entry, Only on Day 1C |
17:00 | NLH Turbo | €150 + €15 | 15 min | 15,000 | 7 levels | 1 Re-Entry |
19:00 | Satellite Main Event | €150 + €15 | 15 min | 10,000 | 7 levels | Unlimited Re-Entries |
22:00 | Main Event - Day 1C | €1,000 + €100 | 20 min | 30,000 | 6 levels | 1 Re-Entry, Only on Day 1C |
Friday 15 February
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
15:00 | Main Event - Day 2 | – | 60 min | 30,000 | – | – |
16:00 | Satellite High Roller | €300 + €30 | 12 min | 15,000 | 8 levels | Unlimited Re-Entries |
18:00 | NLH Turbo | €150 + €15 | 15 min | 15,000 | 7 levels | 1 Re-Entry |
19:00 | Highroller - Day 1 | €2,000 + €200 | 40 min | 30,000 | 8 levels | 1 Re-Entry |
20:00 | NLH Hyperturbo | €100 + €10 | 10 min | 15,000 | 7 levels | Freezeout |
Saturday 16 February
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
14:00 | Unibet DSO Cup - Day 1 | €500 + €50 | 40 min | 30,000 | 9 levels | 1 Re-Entry |
15:00 | Main Event - Day 3 | – | 60 min | – | 8 levels | – |
16:00 | Highroller - Day 2 | €2,000 + €200 | 40 min | 30,000 | 8 levels | 1 Re-Entry |
17:00 | #QUEENRULES (Ladies Event) | €80 + €10 | 20 min | 15,000 | 8 levels | 1 Re-Entry |
18:00 | Pot Limit Omaha | €150 + €15 | 15 min | 20,000 | 8 levels | 1 Re-Entry |
19:00 | Unibet Community Freeroll | Invitational | 10 min | 10,000 | 8 levels | Freezeout |
21:00 | NLH Hyperturbo | €100 + €10 | 10 min | 15,000 | 7 levels | Freezeout |
Sunday 17 February
Time | Event | Buy-In | Levels | Startstack | Reg. Close | Entry Type |
---|---|---|---|---|---|---|
14:00 | Main Event - Final Day | – | 60/45/30 min | – | – | – |
14:00 | Unibet DSO Cup - Day 2 | – | 40 min | – | – | – |
14:00 | Progressive Superknockout (50%) | €100 + €100 + €20 | 20 min | 15,000 | 7 levels | 1 Re-Entry |
18:00 | NLH Hyperturbo | €100 + €10 | 10 min | 15,000 | 7 levels | Freezeout |